Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1309KeszegfalvaHungaryEurope 1Comm. Err2024-04-20 01:51000024000 km0 km
1309KeszegfalvaHungaryEurope 2Comm. Err2024-04-20 01:51000024000 km0 km
1309KeszegfalvaHungaryEurope 3Comm. Err2024-04-20 01:51000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-20 07:0421520310861058 km2222 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-20 07:0421520314661072 km2268 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-20 07:0421520314451072 km2268 km
2193NyulasHungaryEurope 1Comm. Err2024-04-20 07:0411205390132261059 km2294 km
2193NyulasHungaryAsia 1Comm. Err2024-04-20 07:041121139081591091 km1599 km
2193NyulasHungarySouth America 1Comm. Err2024-04-20 07:0411211390400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-20 07:04112133901212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-20 07:0411218390184121089 km2205 km
2193NyulasHungaryEurope 3Comm. Err2024-04-20 07:0411221390183131089 km2205 km
2193NyulasHungaryJapan 2Comm. Err2024-04-20 07:0411213390331383 km2360 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-20 07:01128126635901 km2050 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-20 07:01128126945893 km2095 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-20 07:01128126924893 km2095 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-17 17:59000024000 km0 km
2198AjkaHungaryEurope 2Comm. Err2024-04-17 17:59000024000 km0 km
2198AjkaHungaryEurope 3Comm. Err2024-04-17 17:59000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-20 07:0461553516201579 km2289 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-20 07:0461653623211600 km2634 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-20 07:0461753723121600 km2634 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-20 07:031181157821169 km1928 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-20 07:03118115941265 km2000 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-20 07:03118115931265 km2000 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-20 07:0344034212024671 km2255 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-20 07:0344034217736656 km2407 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-20 07:0344034217536656 km2407 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-20 07:011401236521401 km2124 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-20 07:011401239511414 km2124 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-20 07:011401239311414 km2124 km
2405SzedresHungaryEurope 1Comm. Err2024-04-20 07:0422821211411964 km2342 km
2405SzedresHungaryEurope 2Comm. Err2024-04-20 07:0422821215712986 km2393 km
2405SzedresHungaryEurope 3Comm. Err2024-04-20 07:0422821215312986 km2393 km
2409FüzérHungaryEurope 1Comm. Err2024-04-20 07:04205716164441371071 km2669 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-20 07:0420571616722974 km6615 km
2409FüzérHungaryEurope 2Comm. Err2024-04-20 07:0420581617703216948 km2675 km
2409FüzérHungaryEurope 3Comm. Err2024-04-20 07:0420581617705217948 km2675 km
2412KamancHungaryEurope 1Comm. Err2024-04-20 07:032362267912800 km2207 km
2412KamancHungaryEurope 2Comm. Err2024-04-20 07:0323622613025819 km2209 km
2412KamancHungaryEurope 3Comm. Err2024-04-20 07:0323622612724819 km2209 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-20 07:04170666814736899 km2696 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-20 07:04170666824551899 km2744 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-20 07:04170666824550899 km2744 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-20 07:04744633224451021 km2290 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-20 07:0474463336965625 km2337 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-20 07:0474463336663625 km2337 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-20 07:04749629239521102 km2434 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-20 07:0474962935851774 km2478 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-20 07:0474962935652774 km2478 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-20 07:02443436628973 km1399 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-20 07:024434369861013 km1446 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-20 07:024434369561013 km1446 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-20 07:041066468179331053 km2548 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-20 07:04106646823636885 km2593 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-20 07:04106646823436885 km2593 km
2902BordanyHungaryEurope 1Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 2Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 3Comm. Err2024-04-16 13:55000024000 km0 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-20 07:043674140110322937 km2481 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-20 07:043688140516919975 km2483 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-20 07:043692140716719975 km2483 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-20 07:04586469187231115 km2344 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
793Ottobrunn (RED)GermanyEurope 1Bad GPS2024-04-19 21:01000024000 km0 km
793Ottobrunn (RED)GermanyEurope 2Bad GPS2024-04-19 21:01000024000 km0 km
793Ottobrunn (RED)GermanyEurope 3Bad GPS2024-04-19 21:01000024000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-04-20 06:5270000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-04-20 06:5270000 km899 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-04-20 06:5270000 km899 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 1Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandAfrica 1Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 2Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 3Bad GPS2024-04-17 18:54000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.