Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-25 09:4432252517331 km803 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-25 09:443225112377 km838 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-25 09:443225112377 km838 km
2193NyulasHungaryEurope 1Comm. Err2024-04-25 09:55857906412547 km912 km
2193NyulasHungaryAsia 1Comm. Err2024-04-25 09:558589074533 km911 km
2193NyulasHungarySouth America 1Comm. Err2024-04-25 09:5585890400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-25 09:55858901212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-25 09:5586190143598 km898 km
2193NyulasHungaryEurope 3Comm. Err2024-04-25 09:5586390143598 km898 km
2193NyulasHungaryJapan 2Comm. Err2024-04-25 09:5586090761046 km1206 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-25 09:452520201772 km572 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-25 09:45252013691 km688 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-25 09:45252013691 km688 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-25 09:534828482282418 km841 km
2198AjkaHungaryEurope 2Comm. Err2024-04-25 09:534828482230829 km856 km
2198AjkaHungaryEurope 3Comm. Err2024-04-25 09:534828482230829 km856 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-25 09:54347278461577 km1338 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-25 09:54347278501777 km1362 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-25 09:54347278501777 km1362 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-25 09:534841301832 km1195 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-25 09:53484114955 km1184 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-25 09:53484114955 km1184 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-25 09:50355301252522 km813 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-25 09:50355301100531 km1180 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-25 09:50355301101531 km1180 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-25 09:503634236380 km949 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-25 09:503634194382 km937 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-25 09:503634194382 km937 km
2405SzedresHungaryEurope 1Comm. Err2024-04-25 09:4738322610430 km811 km
2405SzedresHungaryEurope 2Comm. Err2024-04-25 09:4738322612427 km799 km
2405SzedresHungaryEurope 3Comm. Err2024-04-25 09:4738322612427 km799 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-25 09:471717178464 km1128 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-25 09:4717171122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-25 09:471717175461 km1115 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-25 09:471717175461 km1115 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2570OldHungaryEurope 1Comm. Err2024-04-25 09:51171162437343 km1220 km
2570OldHungaryEurope 2Comm. Err2024-04-25 09:51171162215399 km1215 km
2570OldHungaryEurope 3Comm. Err2024-04-25 09:51171162215399 km1215 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-25 09:541711545810359 km3661 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-25 09:541711544110359 km1109 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-25 09:541711544110359 km1109 km
2668BalkányHungaryEurope 1Comm. Err2024-04-25 09:5451941129447501 km1089 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-25 09:54519411291322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-25 09:5451941129174500 km1077 km
2668BalkányHungaryEurope 3Comm. Err2024-04-25 09:5451941129174500 km1077 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-25 09:514746468505 km1100 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-25 09:514746153493 km1087 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-25 09:514746153493 km1087 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-25 09:55588241334587 km3371 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-25 09:55588241318582 km1032 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-25 09:55588241329582 km1032 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-25 09:5480725213407 km3718 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-25 09:5480723815407 km1077 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-25 09:5480723915407 km1077 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-25 09:521162753121422 km1166 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-25 09:521162753182416 km1154 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-25 09:521162753182416 km1154 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-25 09:5515724155443810505 km897 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-25 09:27595252512148 km1592 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-25 09:27595252511148 km1591 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-25 09:27595252510148 km1591 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
1087Metz-EvainFranceEurope 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceSouth America 1Bad GPS2024-04-17 05:06000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.