Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-23 23:106284451856234 km1240 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-23 23:106284452489134 km1234 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-23 23:106284452509433 km1234 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-23 22:591313132385 km847 km
2198AjkaHungaryEurope 2Comm. Err2024-04-23 22:591313112484 km1289 km
2198AjkaHungaryEurope 3Comm. Err2024-04-23 22:591313112484 km1289 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-23 23:10113783737934860 km3034 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-23 23:10113783744130647 km4082 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-23 23:10113783744429647 km4082 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-23 23:0919315715712644 km1465 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-23 23:0919315715714635 km1438 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-23 23:0919315715714629 km1438 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-23 23:1029320016721446 km1400 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-23 23:1029320019724441 km3058 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-23 23:1029320019926439 km3058 km
2409FüzérHungaryEurope 1Comm. Err2024-04-23 23:1092863196758121734 km2795 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-23 23:1092863196713062 km5261 km
2409FüzérHungaryEurope 2Comm. Err2024-04-23 23:1092863196959154650 km10229 km
2409FüzérHungaryEurope 3Comm. Err2024-04-23 23:1092863196969161650 km10229 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:002832301506764 km3473 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:002832302145767 km2344 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:002832302132767 km2344 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-23 23:10111179041489422 km2945 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-23 23:101111790521111291 km3014 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-23 23:101111790524124291 km3014 km
2570OldHungaryEurope 1Comm. Err2024-04-23 23:1021317016521358 km950 km
2570OldHungaryEurope 2Comm. Err2024-04-23 23:1021317017027241 km1331 km
2570OldHungaryEurope 3Comm. Err2024-04-23 23:1021317017028241 km1331 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-23 23:101400110656689592 km2865 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-23 23:1014001106675103475 km5228 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-23 23:1014001106680108475 km5228 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1021Sieber im HarzBlitzfänger vom HarzGermanyEurope 1Bad GPS2024-04-23 23:092921561568950 km1817 km
1021Sieber im HarzBlitzfänger vom HarzGermanyEurope 2Bad GPS2024-04-23 23:092921561565965 km1793 km
1021Sieber im HarzBlitzfänger vom HarzGermanyEurope 3Bad GPS2024-04-23 23:092921561565965 km1793 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyEurope 1Bad GPS2024-04-22 01:16000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanySouth America 1Bad GPS2024-04-22 01:16000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyAfrica 1Bad GPS2024-04-22 01:16000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyEurope 2Bad GPS2024-04-22 01:16000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyEurope 3Bad GPS2024-04-22 01:16000024000 km0 km
1087Metz-EvainFranceEurope 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceSouth America 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceAfrica 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceEurope 2Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceEurope 3Bad GPS2024-04-17 05:06000024000 km0 km
1182CarlisleE-field only (testing)United States / MassachusettsNorth America 1Bad GPS2024-04-23 03:55000024000 km0 km
1182CarlisleE-field only (testing)United States / MassachusettsNorth America 2Bad GPS2024-04-23 03:55000024000 km0 km
1391Marsac sur l'IsleFranceEurope 1Bad GPS2024-04-08 04:26000024000 km0 km
1391Marsac sur l'IsleFranceEurope 2Bad GPS2024-04-08 04:26000024000 km0 km
1391Marsac sur l'IsleFranceEurope 3Bad GPS2024-04-08 04:26000024000 km0 km
1428KercaszomorHungaryEurope 1Bad GPS2024-04-07 02:30000024000 km0 km
1428KercaszomorHungaryEurope 2Bad GPS2024-04-07 02:30000024000 km0 km
1428KercaszomorHungaryEurope 3Bad GPS2024-04-07 02:30000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwaySouth America 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayAfrica 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 2Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 3Bad GPS2024-04-23 01:07000024000 km0 km
1544Bures sur YvetteFranceEurope 1Bad GPS2024-04-22 20:02000024000 km0 km
1544Bures sur YvetteFranceEurope 2Bad GPS2024-04-22 20:02000024000 km0 km
1544Bures sur YvetteFranceEurope 3Bad GPS2024-04-22 20:02000024000 km0 km
1622Peterborough, CambridgeshireBlue E & H FieldUnited KingdomEurope 1Bad GPS2024-03-22 12:03000024000 km0 km
1622Peterborough, CambridgeshireBlue E & H FieldUnited KingdomEurope 2Bad GPS2024-03-22 12:03000024000 km0 km
1622Peterborough, CambridgeshireBlue E & H FieldUnited KingdomEurope 3Bad GPS2024-03-22 12:03000024000 km0 km
1708KharkivExperimental antenaUkraineEurope 1Bad GPS2022-10-29 23:40000024000 km0 km
1708KharkivExperimental antenaUkraineEurope 2Bad GPS2022-10-29 13:56000024000 km0 km
1708KharkivExperimental antenaUkraineEurope 3Bad GPS2022-10-29 13:56000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.